Opnunarmót Kjölbáta 2017
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: IRC, Entries: 5, Scoring system: Appendix A
| Sæti | Bátur | Seglanúmer | Forgjöf | Félag | Skipstjóri | Áhöfn | R1 
 | Total | Nett | 
| 1st | Dögun | 1782 | 0.839 | Brokey | Magnús Waage | Magnús Arason | 2:51:43 | 1.00 | 1.00 | 
| 2nd | Sigurborg | 9845 | 0.932 | Ýmir | Hannes Sveinbjörnsson | Hjörtur Sigurðsson, Dagur Tómas Ásgeirsson | 2:53:24 | 2.00 | 2.00 | 
| 3rd | Lilja | 2720 | 0.970 | Brokey | Arnar Freyr Jónsson | Andri Örn Jónsson, Jón Sævar Alfonsson, Jökull Pétursson, Trausti Ævarsson | 2:55:54 | 3.00 | 3.00 | 
| 4th | Ögrun | 9800 | 1.000 | Brokey | Guðmundur Gunnarsson | Jón T. Ólafsson, Már Grétarsson, Snorri Hreggviðsson, Valur Hreggviðsson | 3:05:40 | 4.00 | 4.00 | 
| 5th | Ásdís | 2217 | 0.823 | Þytur | Árni Þór Hilmarsson | Snorri Guðmundsson, Árni Geir Þórmarsson | 3:15:48 | 5.00 | 5.00 | 
R1
Start: Start 1, Finishes: Elapsed time, Time: 10:00:00
| Sæti | Bátur | Seglanúmer | Forgjöf | Félag | Skipstjóri | Áhöfn | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Dögun | 1782 | 0.839 | Brokey | Magnús Waage | Magnús Arason | 10:00:00 | 13:24:40 | 3:24:40 | 2:51:43 | 1.00 | 
| 2 | Sigurborg | 9845 | 0.932 | Ýmir | Hannes Sveinbjörnsson | Hjörtur Sigurðsson, Dagur Tómas Ásgeirsson | 10:00:00 | 13:06:03 | 3:06:03 | 2:53:24 | 2.00 | 
| 3 | Lilja | 2720 | 0.970 | Brokey | Arnar Freyr Jónsson | Andri Örn Jónsson, Jón Sævar Alfonsson, Jökull Pétursson, Trausti Ævarsson | 10:00:00 | 13:01:20 | 3:01:20 | 2:55:54 | 3.00 | 
| 4 | Ögrun | 9800 | 1.000 | Brokey | Guðmundur Gunnarsson | Jón T. Ólafsson, Már Grétarsson, Snorri Hreggviðsson, Valur Hreggviðsson | 10:00:00 | 13:05:40 | 3:05:40 | 3:05:40 | 4.00 | 
| 5 | Ásdís | 2217 | 0.823 | Þytur | Árni Þór Hilmarsson | Snorri Guðmundsson, Árni Geir Þórmarsson | 10:00:00 | 13:57:54 | 3:57:54 | 3:15:48 | 5.00 | 
sailing.is
namskeid@sailing.is
Sailwave Scoring Software 2.19.8
www.sailwave.com